Reports
Financial reports
Issuer reportsInterim reports
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2025
2024
2023
2022
2021
2020
Interim reports
1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | |||||
---|---|---|---|---|---|---|---|---|
Balance | Download | – | Download | – | Download | – | Download | – |
Income statement | Download | – | Download | – | Download | – | Download | – |
Changes in equity | Download | – | Download | – | Download | – | Download | – |
Notes to financial statements | Download | – | Download | – | Download | – | Download | – |
Cash flow | Download | – | Download | – | Download | – | Download | – |
Annual reports
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2024
2023
2022
2021
2020
2019
Interim reports
1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | |||||
---|---|---|---|---|---|---|---|---|
Balance | Download | – | Download | – | Download | – | Download | – |
Income statement | Download | – | Download | – | Download | – | Download | – |
Changes in equity | Download | – | Download | – | Download | – | Download | – |
Notes to financial statements | Download | – | Download | – | Download | – | Download | – |
Cash flow | Download | – | Download | – | Download | – | Download | – |
Prudential standards
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2025
2024
2023
2022
2021
2020
Interim reports
1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | |||||
---|---|---|---|---|---|---|---|---|
Balance | Download | – | Download | – | Download | – | Download | – |
Income statement | Download | – | Download | – | Download | – | Download | – |
Changes in equity | Download | – | Download | – | Download | – | Download | – |
Notes to financial statements | Download | – | Download | – | Download | – | Download | – |
Cash flow | Download | – | Download | – | Download | – | Download | – |
Partner organizations
The Company bears no responsibility for the content of external links posted on the website. All information on the website is provided in Armenian and English. In the event of any discrepancies between the two language versions, the Armenian version shall prevail.